Under the aegis of G D Goenka Group, New Delhi
PARTICULARS | FREQUENCY | PAYMENT TIME | CLASS NUR to CLASS II | CLASS III to CLASS VIII | CLASS IX to CLASS X | CLASS XI to CLASS XII | |
---|---|---|---|---|---|---|---|
REGISTRATION FEES | ONE TIME | ON ADMISSION | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
ADMISSION FEES | ONE TIME | ON ADMISSION | INSTALLMENT 1 | 11,500.00 | 15,000.00 | 17,500.00 | 20,000.00 |
WITHIN 180 DAYS* | INSTALLMENT 2 | 12,500.00 | 12,500.00 | 12,500.00 | 15,000.00 | ||
SESSION FEES | ANNUALLY | ON ADMISSION | 12,500.00 | 12,500.00 | 13,500.00 | 15,000.00 | |
TRANSPORTATION ENROLLMENT FEES** | ONE TIME | ON ADMISSION | 200.00 | 200.00 | 200.00 | 200.00 | |
TOTAL | 37,700.00 | 41,200.00 | 44,700.00 | 51,200.00 |
*180 Days from date of Admission or 30th September 2025, whichever is earlier
**If applicable
TUTION FEES | |||||||
---|---|---|---|---|---|---|---|
CLASS | MONTHLY | QUATERLY | |||||
Class NUR to Class II | 3,450.00 | 10,350.00 | |||||
Class III to Class V | 3,800.00 | 11,400.00 | |||||
Class VI to Class X | 4,100.00 | 12,300.00 | |||||
CLASS XI TO CLASS XII + LAB CHARGES @ RS.500 | 4,500.00 | 13,500.00 | |||||
EXAM FEES | |||||||
Class NUR to Class II | At The Beginning of 3rd Quarter | 1,000.00 | |||||
Class III to Class V | At The Beginning of 3rd Quarter | 1,500.00 | |||||
Class VI to Class X | At The Beginning of 3rd Quarter | 2,000.00 | |||||
Class XI to Class XII | At The Beginning of 3rd Quarter | 2,500.00 | |||||
TRANSPORTATION FEES | |||||||
AS PER DISTANCE | MONTHLY | QUATERLY | |||||
0 KM to 5 KM | 2,050.00 | 6,150.00 | |||||
5 KM TO 10 KM | 2,750.00 | 8,250.00 | |||||
10 KM TO 15 KM | 3,000.00 | 9,000.00 | |||||
15 KM TO 20 KM | 3,250.00 | 9,750.00 | |||||
20 KM & ABOVE | 3,500.00 | 10,500.00 |
Late Fine Structure For Fee Default Beyond the Specific Time | |
---|---|
*Beyond 10 days Rs 20 per day, till the date of payment |